George Boone III
19 Mar 1666 - 27 Feb 1744
Third Generation
George Boone III, son of George II and Sarah Uppey Boone, was born at Stoke Canon, England a village near the City of Exeter, in 1666. He married Mary Maugridge, who was born in 1669 in Bradninch, eight miles from Exeter. She was the daughter of John and Mary Milton Maugridge. George was a weaver by trade. George III and Mary Maugridge Boone were the parents of nine children. In 1713, George sent his three oldest children to America to find land. George and Mary and their six remaining children set sail for America and arrived in Philadelphia on Oct 10, 1717. They settled in Berks County, Pennsylvania. With the exception of their son John, all of the children of George and Mary Boone married and had large families. George died at the age of 78 years in Berks County, Pennsylvania and Mary died on Feb 2, 1740 in Berks County, Pennsylvania.
Their children are:
- George Boone IV (b. 1690, England - d. 1753) m. Deborah Howell (b. 1691 - d. 1759)
- Sarah Boone (b. 1691, England - d. ca. 1744) m. Jacob Stover (Stuber, Stowber)
- Squire Boone (b. 1696, England - d. 1765,NC) m. Sarah Morgan (b. 1700 - d. 1777, NC)
- Mary Boone (b. 1699, England - d. 1774) m. John Webb (died 1774) Married in Philadelphia (now Berks) Co.
- John Boone (b. 1701, England - d. 1785, PA) He was a school teacher, first to keep track of the family line, he did not marry.
- Joseph Boone (b. 1704, England - d. 1776, PA) m. Catherine Brown (b.1708 - d. 1778)
- Benjamin Boone (b. 1706, England - d. 1762) m. 1) Ann Farmer and m. 2) Susanna Likens/Lykins/Lycan (b. 1708 - d. ca. 1784)
- James Boone Sr (b. 1709, England - d. 1785, PA) m. 1) Mary Foulke (b. 1714, PA - d. 1756) m. 2) Anne Griffith (b. 1713)
- Samuel Boone (b. ca. 1711, England - d. 1745, PA) m. Elizabeth Cassell (dau. of Arnold and Susanna Cassel of Philadelphia
 |
 | Born: | 19 Mar 1666 |  | Place: | Stoke, Near Exeter, Devonshire, England |
 | Christened: | 19 Mar 1666 |  | Place: | Stoakes, By Exeter, Devonshire, England |
 | Died: | 27 Feb 1744 |  | Place: | , Exeter Township, Berks, Pennsylvania |
 | Buried: | 28 Jul 1744 |  | Place: | Fr'nds Bur. Gn'd, Exter, Exter, Mt'ng Hous. |
 | Married: | 16 Aug 1689 |  | Place: | Stoke, Canon, Devonshire, England |
 |
 | Born: | 1668/1669 |  | Place: | Bradninch, Exeter, Devonshire, England |
 | Christened: | 23 Dec 1669 |  | Place: | St. Disen's Ch, Bradninch, Devonshire, England |
 | Died: | 2 Feb 1740 |  | Place: | Exeter, Berks, Pa |
 | Buried: | 4 Feb 1740 |  | Place: | Friends Burial, Exeter Twp, Berks, Pa |
 | Married: | 16 Aug 1689 |  | Place: | Stoke, Canon, Devonshire, England |
 |
 | Born: | 1716 |  | Place: | Of Stoak, Devonshire, Eng |
 |
 | Born: | 14 Jan 1702 |  | Place: | Bradninch, Exeter, Devonshire, England |
 | Christened: | 30 Jan 1701 |  | Place: | , Bradninch, Devonshire, England |
 | Died: | 10 Oct 1785 |  | Place: | , Exeter Twp, Berks, Pennsylvania |
 | Buried: | 11 Oct 1785 |  | Place: | Friends Burying, Ground, Exeter, Berks Co., Pa |
 |
 | Born: | 29 Feb 1692 |  | Place: | Bradninch, Exeter, Devonshire, England |
 | Christened: | 28 Mar 1692 |  | Place: | Bradninch, Exeter, Devonshire, England |
 | Died: | 20 Nov 1743 |  | Place: | , Berks, Pa |
 |
 | Born: | Apr 1704 |  | Place: | Of Stoak, Devonshire, , England |
 | Died: | 1 Jan 1776 |  | Place: | |
 |
 | Born: | 5 Apr 1704 |  | Place: | Stoak, Exeter, Devonshire, England |
 | Christened: | 5 Apr 1704 |  | Place: | Bradninch, Exeter, Devonshire, England |
 | Died: | 30 Jan 1776 |  | Place: | Reading, Berks, Pennsylvania |
 | Buried: | 1 Feb 1776 |  | Place: | Exeter, Berks Co, Pa |
 |
 | Born: | 7 Jul 1711 |  | Place: | Stoak, Exeter, Devonshire, England |
 | Died: | 6 Aug 1745 |  | Place: | Reading, Berks, Pennsylvania |
 | Buried: | 7 Aug 1745 |  | Place: | Exeter, Berks Co, Pa |
 |
 | Born: | 16 Jul 1706 |  | Place: | Bradninch, Exeter, Devonshire, England |
 | Christened: | 16 Jul 1706 |  | Place: | Bradninch, Exeter, Devonshire, England |
 | Died: | 17 Oct 1762 |  | Place: | Exeter, Exeter, Berks, Pennsylvania |
 | Buried: | 1762 |  | Place: | |
 |
 | Born: | 18 Jul 1709 |  | Place: | Stoak, Exeter, Devonshire, England |
 | Christened: | 7 Jul 1709 |  | Place: | Bradninch, Exeter, Devonshire, England |
 | Died: | 1 Sep 1785 |  | Place: | Exeter Twp, Exeter Twp., Berks, Pa |
 | Buried: | 3 Sep 1785 |  | Place: | Friends Burying, Ground, Exeter, Berks, Pennsylvania |
 |
 | Born: | 24 Jul 1690 |  | Place: | Bradninch, Exeter, Devonshire, England |
 | Christened: | 20 Jul 1690 |  | Place: | St Disens, Bradninch, Devonshire, England |
 | Died: | 20 Nov 1753 |  | Place: | Exeter Twshp., Berks, Devon, Pennsylvania |
 | Buried: | 1753 |  | Place: | Exeter, Exeter, Berks, Pa |
 |
 | Born: | 23 Sep 1699 |  | Place: | Stoak, Exeter, Devonshire, England |
 | Christened: | 13 Oct 1699 |  | Place: | Bradninch, Exeter, Devonshire, England |
 | Died: | 16 Jan 1774 |  | Place: | Reading, Berks, Pennsylvania |
 | Buried: | 1774 |  | Place: | Cemetery, , , Pa |
 |
 | Born: | 26 Sep 1694 |  | Place: | Bradninch, Devon, Eng |
 | Christened: | 26 Sep 1694 |  | Place: | Bradninch, Exeter, Devonshire, England |
 | Died: | 20 May 1696 |  | Place: | Bradninch, Exeter, Devonshire, England |
 | Buried: | 20 May 1696 |  | Place: | Cemetery, Bradninch, Devonshire, England |
 |
 | Born: | 25 Nov 1696 |  | Place: | Bradninch, Exeter, Devonshire, England |
 | Christened: | 25 Dec 1696 |  | Place: | Bradninch, Exeter, Devonshire, England |
 | Died: | 2 Jan 1765 |  | Place: | Salisbury, Rowan, North Carolina |
 | Buried: | Jan 1765 |  | Place: | Mocksville, Rowan, Nc, Joppa Cemetery |
No comments:
Post a Comment